Size Chart

 SIZE 3T 4T 5T 4 Kids 6 Kids 8 Kids 10 Kids 12 Kids 14 Kids
Age 3 4 5 4-5 6-7 8-9 10-11 12-13 14-15
Height (in) 31.5-35.5 35.5-39.5 39.5-43.5 43.5-47 46.5-50 49.5-54 53.5-58 57.5-62 61.5-65
Weight (lb) 31.-34 lb. 34-38 lb. 38-44 lb. 43-47 lb. 47-53 lb. 50-64 lb. 65-80 lb. 80-95 lb. 95-110 lb.
Chest (in) 21.5 22.5 23.5 23.5 24.5 26 28 31 33
Waist (in) 20 21 22 22 23 24 25 26 28
Inseam (in) 14-16 16-18 18-20 18-20 20-22 22-24 24-26 26-28 28-29
MEASURING GUIDE
CHEST

Measure around the fullest part, across chest points, keeping the tape horizontal.

WAIST

Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

ARM/ CENTER BACK SLEEVE

Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.

LOW HIP

Measure around the fullest part of your hips, keeping the tape horizontal.

INSEAM

Measure from top of inside thigh to bottom of ankle, standing with straight legs.