Size Chart & Measuring Guide

 SIZE XS/120 S/130 M/140 L/150 XL/160
Age 5/6 8/9 10/11 12/13 14/15
Height (in) 45-50 50-53 53-56 56-59 59-63
Weight (lb) 44-50 50-65 65-85 85-100 100-120
Chest (in) 22-24 24-26 26-28 28-30 30-33
Waist (in) 21-22 22-24 24-26 26-28 28-30
Arm (in) 22-23 23-24 24-25 25-26 26-27
Low Hip (in) 23-25 25-27 27-29 29-31 31-33
Inseam (in) 19-20 20-22 22-23 23-24 24-26

 

MEASURING GUIDE
CHEST

Measure around the fullest part, across chest points, keeping the tape horizontal.

WAIST

Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

ARM/ CENTER BACK SLEEVE

Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.

LOW HIP

Measure around the fullest part of your hips, keeping the tape horizontal.

INSEAM

Measure from top of inside thigh to bottom of ankle, standing with straight legs.